- Home
- Results
- 2026
- Australian Grand Prix
- Practice 2 results
Australian Grand Prix 2026 · Practice 2
Australian Grand Prix 2026 — Practice 2 results
Mar 6 - Mar 8, 2026
- Classified
- 22
- Date
- Mar 6, 2026
- Circuit
- Albert Park
- Classification
- Report
Classification

Fastest
Oscar
Piastri
- Best Lap
- 1:19.729
- Gap to P2
- +0.214
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | OscarPiastri | 1:19.729 | Leader | 26 | |
| 2 | Andrea KimiAntonelli | 1:19.943 | +0.214 | 31 | |
| 3 | GeorgeRussell | 1:20.049 | +0.320 | 28 | |
| 4 | LewisHamilton | 1:20.050 | +0.321 | 32 | |
| 5 | CharlesLeclerc | 1:20.291 | +0.562 | 30 | |
| 6 | MaxVerstappen | 1:20.366 | +0.637 | 13 | |
| 7 | LandoNorris | 1:20.794 | +1.065 | 29 | |
| 8 | ArvidLindblad | 1:20.922 | +1.193 | 30 | |
| 9 | IsackHadjar | 1:20.941 | +1.212 | 28 | |
| 10 | EstebanOcon | 1:21.179 | +1.450 | 29 | |
| 11 | OliverBearman | 1:21.326 | +1.597 | 31 | |
| 12 | NicoHülkenberg | 1:21.351 | +1.622 | 34 | |
| 13 | LiamLawson | 1:21.358 | +1.629 | 29 | |
| 14 | GabrielBortoleto | 1:21.668 | +1.939 | 28 | |
| 15 | AlexAlbon | 1:21.847 | +2.118 | 32 | |
| 16 | PierreGasly | 1:22.167 | +2.438 | 16 | |
| 17 | CarlosSainz | 1:22.253 | +2.524 | 10 | |
| 18 | FrancoColapinto | 1:22.619 | +2.890 | 27 | |
| 19 | ValtteriBottas | 1:23.660 | +3.931 | 28 | |
| 20 | FernandoAlonso | 1:24.662 | +4.933 | 18 | |
| 21 | LanceStroll | 1:25.816 | +6.087 | 13 | |
| 22 | SergioPérez | — | — | 2 |
































