- Home
- Results
- 2026
- Austrian Grand Prix
- Practice 1 results
Austrian Grand Prix 2026 · Practice 1
Austrian Grand Prix 2026 — Practice 1 results
Jun 26 - Jun 28, 2026
- Classified
- 22
- Date
- Jun 26, 2026
- Circuit
- Red Bull Ring
- Classification
- Report
Classification

Fastest
Andrea Kimi
Antonelli
- Best Lap
- 1:07.796
- Gap to P2
- +0.040
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Andrea KimiAntonelli | 1:07.796 | Leader | 29 | |
| 2 | GeorgeRussell | 1:07.836 | +0.040 | 30 | |
| 3 | OscarPiastri | 1:07.913 | +0.117 | 26 | |
| 4 | MaxVerstappen | 1:08.077 | +0.281 | 17 | |
| 5 | LewisHamilton | 1:08.461 | +0.665 | 25 | |
| 6 | ArvidLindblad | 1:08.726 | +0.930 | 18 | |
| 7 | LandoNorris | 1:08.873 | +1.077 | 9 | |
| 8 | FrancoColapinto | 1:08.962 | +1.166 | 27 | |
| 9 | DinoBeganovic | 1:09.054 | +1.258 | 26 | |
| 10 | OliverBearman | 1:09.071 | +1.275 | 26 | |
| 11 | NicoHülkenberg | 1:09.165 | +1.369 | 30 | |
| 12 | IsackHadjar | 1:09.481 | +1.685 | 11 | |
| 13 | ValtteriBottas | 1:09.521 | +1.725 | 21 | |
| 14 | PierreGasly | 1:09.546 | +1.750 | 28 | |
| 15 | AyumuIwasa | 1:09.637 | +1.841 | 19 | |
| 16 | AlexAlbon | 1:09.644 | +1.848 | 31 | |
| 17 | PaulAron | 1:09.646 | +1.850 | 20 | |
| 18 | LukeBrowningBRO | 1:09.979 | +2.183 | 29 | |
| 19 | RyoHirakawaHIR | 1:10.493 | +2.697 | 23 | |
| 20 | JakCrawford | 1:11.202 | +3.406 | 22 | |
| 21 | SergioPérez | 1:11.283 | +3.487 | 14 | |
| 22 | FernandoAlonso | 1:11.333 | +3.537 | 21 |


























