- Home
- Results
- 2026
- Austrian Grand Prix
- Practice 3 results
Austrian Grand Prix 2026 · Practice 3
Austrian Grand Prix 2026 — Practice 3 results
Jun 26 - Jun 28, 2026
- Classified
- 23
- Date
- Jun 27, 2026
- Circuit
- Red Bull Ring
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:07.096
- Gap to P2
- +0.038
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:07.096 | Leader | 19 | |
| 2 | Andrea KimiAntonelli | 1:07.134 | +0.038 | 17 | |
| 3 | LewisHamilton | 1:07.211 | +0.115 | 22 | |
| 4 | OscarPiastri | 1:07.344 | +0.248 | 17 | |
| 5 | LandoNorris | 1:07.360 | +0.264 | 20 | |
| 6 | MaxVerstappen | 1:07.369 | +0.273 | 16 | |
| 7 | CharlesLeclerc | 1:07.452 | +0.356 | 24 | |
| 8 | IsackHadjar | 1:07.912 | +0.816 | 27 | |
| 9 | LiamLawson | 1:08.031 | +0.935 | 21 | |
| 10 | ArvidLindblad | 1:08.109 | +1.013 | 24 | |
| 11 | PierreGasly | 1:08.193 | +1.097 | 16 | |
| 12 | NicoHülkenberg | 1:08.303 | +1.207 | 22 | |
| 13 | GabrielBortoleto | 1:08.311 | +1.215 | 22 | |
| 14 | FrancoColapinto | 1:08.394 | +1.298 | 18 | |
| 15 | OliverBearman | 1:08.529 | +1.433 | 19 | |
| 16 | EstebanOcon | 1:08.707 | +1.611 | 15 | |
| 17 | CarlosSainz | 1:08.843 | +1.747 | 27 | |
| 18 | AlexAlbon | 1:08.992 | +1.896 | 25 | |
| 19 | SergioPérez | 1:09.532 | +2.436 | 29 | |
| 20 | ValtteriBottas | 1:09.740 | +2.644 | 24 | |
| 21 | FernandoAlonso | 1:10.421 | +3.325 | 21 | |
| 22 | LanceStroll | 1:10.567 | +3.471 | 19 | |
| 23 | PaulAron | — | — | 6 |
































