- Home
- Results
- 2026
- Barcelona Grand Prix
- Practice 1 results
Barcelona Grand Prix 2026 · Practice 1
Barcelona Grand Prix 2026 — Practice 1 results
Jun 12 - Jun 14, 2026
- Classified
- 22
- Date
- Jun 12, 2026
- Circuit
- Barcelona
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:16.363
- Gap to P2
- +0.203
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:16.363 | Leader | 27 | |
| 2 | OscarPiastri | 1:16.566 | +0.203 | 29 | |
| 3 | CharlesLeclerc | 1:16.883 | +0.520 | 29 | |
| 4 | MaxVerstappen | 1:17.047 | +0.684 | 29 | |
| 5 | LeonardoFornaroliFOR | 1:17.216 | +0.853 | 22 | |
| 6 | PaulAron | 1:17.321 | +0.958 | 24 | |
| 7 | LiamLawson | 1:17.472 | +1.109 | 24 | |
| 8 | DinoBeganovic | 1:17.778 | +1.415 | 30 | |
| 9 | ArvidLindblad | 1:17.804 | +1.441 | 29 | |
| 10 | FrancoColapinto | 1:17.893 | +1.530 | 28 | |
| 11 | OliverBearman | 1:18.172 | +1.809 | 25 | |
| 12 | GabrielBortoleto | 1:18.209 | +1.846 | 28 | |
| 13 | CarlosSainz | 1:18.293 | +1.930 | 27 | |
| 14 | AyumuIwasa | 1:18.298 | +1.935 | 21 | |
| 15 | FrederikVesti | 1:18.365 | +2.002 | 28 | |
| 16 | EstebanOcon | 1:18.372 | +2.009 | 27 | |
| 17 | PierreGasly | 1:18.508 | +2.145 | 23 | |
| 18 | ValtteriBottas | 1:18.914 | +2.551 | 23 | |
| 19 | FernandoAlonso | 1:20.067 | +3.704 | 23 | |
| 20 | LanceStroll | 1:20.318 | +3.955 | 21 | |
| 21 | ColtonHertaHER | 1:20.697 | +4.334 | 27 | |
| 22 | LukeBrowningBRO | — | — | 7 |

























