- Home
- Results
- 2026
- Barcelona Grand Prix
- Practice 3 results
Barcelona Grand Prix 2026 · Practice 3
Barcelona Grand Prix 2026 — Practice 3 results
Jun 12 - Jun 14, 2026
- Classified
- 22
- Date
- Jun 13, 2026
- Circuit
- Barcelona
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:15.679
- Gap to P2
- +0.214
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:15.679 | Leader | 11 | |
| 2 | OscarPiastri | 1:15.893 | +0.214 | 12 | |
| 3 | CharlesLeclerc | 1:15.922 | +0.243 | 17 | |
| 4 | LandoNorris | 1:15.925 | +0.246 | 15 | |
| 5 | LewisHamilton | 1:16.381 | +0.702 | 16 | |
| 6 | MaxVerstappen | 1:16.434 | +0.755 | 12 | |
| 7 | Andrea KimiAntonelli | 1:16.500 | +0.821 | 12 | |
| 8 | IsackHadjar | 1:16.684 | +1.005 | 15 | |
| 9 | NicoHülkenberg | 1:16.961 | +1.282 | 22 | |
| 10 | ArvidLindblad | 1:17.020 | +1.341 | 16 | |
| 11 | GabrielBortoleto | 1:17.027 | +1.348 | 13 | |
| 12 | LiamLawson | 1:17.324 | +1.645 | 15 | |
| 13 | PierreGasly | 1:17.583 | +1.904 | 15 | |
| 14 | FrancoColapinto | 1:17.625 | +1.946 | 14 | |
| 15 | CarlosSainz | 1:17.730 | +2.051 | 19 | |
| 16 | EstebanOcon | 1:18.040 | +2.361 | 15 | |
| 17 | OliverBearman | 1:18.391 | +2.712 | 13 | |
| 18 | AlexAlbon | 1:18.412 | +2.733 | 15 | |
| 19 | SergioPérez | 1:18.691 | +3.012 | 21 | |
| 20 | FernandoAlonso | 1:19.496 | +3.817 | 18 | |
| 21 | ValtteriBottas | 1:19.962 | +4.283 | 14 | |
| 22 | LanceStroll | 1:20.103 | +4.424 | 17 |
































