- Home
- Results
- 2016
- Australian Grand Prix
- Practice 1 results
Australian Grand Prix 2016 · Practice 1
Australian Grand Prix 2016 — Practice 1 results
Mar 18 - Mar 20, 2016
- Classified
- 22
- Date
- Mar 18, 2016
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:29.725
- Gap to P2
- +0.421
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:29.725 | Leader | 14 | |
| 2 | DaniilKvyat | 1:30.146 | +0.421 | 14 | |
| 3 | DanielRicciardo | 1:30.875 | +1.150 | 13 | |
| 4 | NicoHülkenberg | 1:31.325 | +1.600 | 8 | |
| 5 | MaxVerstappen | 1:31.720 | +1.995 | 14 | |
| 6 | NicoRosberg | 1:31.814 | +2.089 | 11 | |
| 7 | FernandoAlonso | 1:33.060 | +3.335 | 11 | |
| 8 | JensonButton | 1:33.129 | +3.404 | 16 | |
| 9 | SergioPérez | 1:33.370 | +3.645 | 6 | |
| 10 | KevinMagnussen | 1:34.060 | +4.335 | 13 | |
| 11 | ValtteriBottas | 1:34.550 | +4.825 | 6 | |
| 12 | FelipeMassa | 1:34.679 | +4.954 | 6 | |
| 13 | FelipeNasr | 1:34.796 | +5.071 | 7 | |
| 14 | JolyonPalmer | 1:35.477 | +5.752 | 12 | |
| 15 | MarcusEricsson | 1:37.956 | +8.231 | 6 | |
| 16 | PascalWehrlein | 1:40.401 | +10.676 | 6 | |
| 17 | KimiRäikkönen | 1:40.754 | +11.029 | 10 | |
| 18 | EstebanGutiérrez | 1:41.780 | +12.055 | 8 | |
| 19 | RioHaryanto | 1:43.372 | +13.647 | 7 | |
| 20 | RomainGrosjean | 1:43.443 | +13.718 | 6 | |
| 21 | SebastianVettel | — | — | 8 | |
| 22 | CarlosSainz | — | — | 3 |


