- Home
- Results
- 2016
- Australian Grand Prix
- Practice 2 results
Australian Grand Prix 2016 · Practice 2
Australian Grand Prix 2016 — Practice 2 results
Mar 18 - Mar 20, 2016
- Classified
- 22
- Date
- Mar 18, 2016
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:38.841
- Gap to P2
- +0.467
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:38.841 | Leader | 6 | |
| 2 | NicoHülkenberg | 1:39.308 | +0.467 | 8 | |
| 3 | KimiRäikkönen | 1:39.486 | +0.645 | 7 | |
| 4 | DanielRicciardo | 1:39.535 | +0.694 | 9 | |
| 5 | CarlosSainz | 1:39.694 | +0.853 | 16 | |
| 6 | FernandoAlonso | 1:39.895 | +1.054 | 16 | |
| 7 | JensonButton | 1:40.008 | +1.167 | 13 | |
| 8 | SebastianVettel | 1:40.761 | +1.920 | 7 | |
| 9 | SergioPérez | 1:41.256 | +2.415 | 8 | |
| 10 | DaniilKvyat | 1:42.411 | +3.570 | 10 | |
| 11 | EstebanGutiérrez | 1:42.891 | +4.050 | 10 | |
| 12 | PascalWehrlein | 1:43.401 | +4.560 | 24 | |
| 13 | RomainGrosjean | 1:43.731 | +4.890 | 8 | |
| 14 | RioHaryanto | 1:44.304 | +5.463 | 22 | |
| 15 | NicoRosberg | 1:47.356 | +8.515 | 4 | |
| 16 | KevinMagnussen | — | — | 2 | |
| 17 | JolyonPalmer | — | — | 5 | |
| 18 | FelipeMassa | — | — | 2 | |
| 19 | ValtteriBottas | — | — | 2 | |
| 20 | MarcusEricsson | — | — | - | |
| 21 | FelipeNasr | — | — | - | |
| 22 | MaxVerstappen | — | — | - |



