- Home
- Results
- 2016
- Australian Grand Prix
- Qualifying results
Australian Grand Prix 2016 · Qualifying
Australian Grand Prix 2016 — Qualifying results
Mar 18 - Mar 20, 2016
- Classified
- 22
- Date
- Mar 19, 2016
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:23.837
- Gap to P2
- +0.360
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:25.351 | 1:24.605 | 1:23.837 | 14 | ||
| 2 | NicoRosberg | 1:26.934 | 1:24.796 | 1:24.197 | +0.360 | 13 | |
| 3 | SebastianVettel | 1:26.945 | 1:25.257 | 1:24.675 | +0.838 | 14 | |
| 4 | KimiRäikkönen | 1:26.579 | 1:25.615 | 1:25.033 | +1.196 | 13 | |
| 5 | MaxVerstappen | 1:26.934 | 1:25.615 | 1:25.434 | +1.597 | 12 | |
| 6 | FelipeMassa | 1:25.918 | 1:25.644 | 1:25.458 | +1.621 | 12 | |
| 7 | CarlosSainz | 1:27.057 | 1:25.384 | 1:25.582 | +1.745 | 14 | |
| 8 | DanielRicciardo | 1:26.945 | 1:25.599 | 1:25.589 | +1.752 | 15 | |
| 9 | SergioPérez | 1:26.607 | 1:25.753 | — | — | 12 | |
| 10 | NicoHülkenberg | 1:26.550 | 1:25.865 | — | — | 14 | |
| 11 | ValtteriBottas | 1:27.135 | 1:25.961 | — | — | 9 | |
| 12 | FernandoAlonso | 1:26.537 | 1:26.125 | — | — | 9 | |
| 13 | JensonButton | 1:26.740 | 1:26.304 | — | — | 9 | |
| 14 | JolyonPalmer | 1:27.241 | 1:27.601 | — | — | 12 | |
| 15 | KevinMagnussen | 1:27.297 | 1:27.742 | — | — | 11 | |
| 16 | MarcusEricsson | 1:27.435 | — | — | — | 9 | |
| 17 | FelipeNasr | 1:27.958 | — | — | — | 7 | |
| 18 | DaniilKvyat | 1:28.006 | — | — | — | 5 | |
| 19 | RomainGrosjean | 1:28.322 | — | — | — | 6 | |
| 20 | EstebanGutiérrez | 1:29.606 | — | — | — | 6 | |
| 21 | RioHaryanto | 1:29.627 | — | — | — | 3 | |
| 22 | PascalWehrlein | 1:29.642 | — | — | — | 3 |


