- Home
- Results
- 2018
- Australian Grand Prix
- Practice 1 results
Australian Grand Prix 2018 · Practice 1
Australian Grand Prix 2018 — Practice 1 results
Mar 23 - Mar 25, 2018
- Classified
- 20
- Date
- Mar 23, 2018
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:24.026
- Gap to P2
- +0.551
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:24.026 | Leader | 27 | |
| 2 | ValtteriBottas | 1:24.577 | +0.551 | 29 | |
| 3 | MaxVerstappen | 1:24.771 | +0.745 | 26 | |
| 4 | KimiRäikkönen | 1:24.875 | +0.849 | 23 | |
| 5 | SebastianVettel | 1:24.995 | +0.969 | 22 | |
| 6 | DanielRicciardo | 1:25.063 | +1.037 | 25 | |
| 7 | RomainGrosjean | 1:25.730 | +1.704 | 24 | |
| 8 | FernandoAlonso | 1:25.896 | +1.870 | 16 | |
| 9 | CarlosSainz | 1:25.922 | +1.896 | 23 | |
| 10 | StoffelVandoorne | 1:26.482 | +2.456 | 15 | |
| 11 | PierreGasly | 1:26.494 | +2.468 | 25 | |
| 12 | SergeySirotkin | 1:26.536 | +2.510 | 25 | |
| 13 | NicoHülkenberg | 1:26.583 | +2.557 | 25 | |
| 14 | EstebanOcon | 1:26.605 | +2.579 | 30 | |
| 15 | LanceStroll | 1:26.636 | +2.610 | 30 | |
| 16 | SergioPérez | 1:26.767 | +2.741 | 26 | |
| 17 | KevinMagnussen | 1:27.035 | +3.009 | 13 | |
| 18 | BrendonHartley | 1:27.745 | +3.719 | 16 | |
| 19 | MarcusEricsson | 1:27.964 | +3.938 | 28 | |
| 20 | CharlesLeclerc | 1:28.853 | +4.827 | 28 |


