- Home
- Results
- 2018
- Australian Grand Prix
- Practice 2 results
Australian Grand Prix 2018 · Practice 2
Australian Grand Prix 2018 — Practice 2 results
Mar 23 - Mar 25, 2018
- Classified
- 20
- Date
- Mar 23, 2018
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:23.931
- Gap to P2
- +0.127
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:23.931 | Leader | 35 | |
| 2 | MaxVerstappen | 1:24.058 | +0.127 | 34 | |
| 3 | ValtteriBottas | 1:24.159 | +0.228 | 34 | |
| 4 | KimiRäikkönen | 1:24.214 | +0.283 | 39 | |
| 5 | SebastianVettel | 1:24.451 | +0.520 | 38 | |
| 6 | RomainGrosjean | 1:24.648 | +0.717 | 34 | |
| 7 | DanielRicciardo | 1:24.721 | +0.790 | 28 | |
| 8 | FernandoAlonso | 1:25.200 | +1.269 | 28 | |
| 9 | KevinMagnussen | 1:25.246 | +1.315 | 30 | |
| 10 | StoffelVandoorne | 1:25.285 | +1.354 | 34 | |
| 11 | CarlosSainz | 1:25.390 | +1.459 | 35 | |
| 12 | SergioPérez | 1:25.413 | +1.482 | 30 | |
| 13 | NicoHülkenberg | 1:25.463 | +1.532 | 35 | |
| 14 | LanceStroll | 1:25.543 | +1.612 | 32 | |
| 15 | EstebanOcon | 1:25.888 | +1.957 | 33 | |
| 16 | BrendonHartley | 1:25.925 | +1.994 | 41 | |
| 17 | PierreGasly | 1:25.945 | +2.014 | 39 | |
| 18 | SergeySirotkin | 1:25.974 | +2.043 | 37 | |
| 19 | MarcusEricsson | 1:26.814 | +2.883 | 31 | |
| 20 | CharlesLeclerc | 1:26.815 | +2.884 | 35 |


