- Home
- Results
- 2018
- Australian Grand Prix
- Qualifying results
Australian Grand Prix 2018 · Qualifying
Australian Grand Prix 2018 — Qualifying results
Mar 23 - Mar 25, 2018
- Classified
- 20
- Date
- Mar 24, 2018
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:21.164
- Gap to P2
- +0.664
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:22.824 | 1:22.051 | 1:21.164 | 20 | ||
| 2 | KimiRäikkönen | 1:23.096 | 1:22.507 | 1:21.828 | +0.664 | 17 | |
| 3 | SebastianVettel | 1:23.348 | 1:21.944 | 1:21.838 | +0.674 | 20 | |
| 4 | MaxVerstappen | 1:23.483 | 1:22.416 | 1:21.879 | +0.715 | 18 | |
| 5 | DanielRicciardo | 1:23.494 | 1:22.897 | 1:22.152 | +0.988 | 17 | |
| 6 | KevinMagnussen | 1:23.909 | 1:23.300 | 1:23.187 | +2.023 | 17 | |
| 7 | RomainGrosjean | 1:23.671 | 1:23.468 | 1:23.339 | +2.175 | 17 | |
| 8 | NicoHülkenberg | 1:23.782 | 1:23.544 | 1:23.532 | +2.368 | 16 | |
| 9 | CarlosSainz | 1:23.529 | 1:23.061 | 1:23.577 | +2.413 | 17 | |
| 10 | ValtteriBottas | 1:23.686 | 1:22.089 | — | — | 16 | |
| 11 | FernandoAlonso | 1:23.597 | 1:23.692 | — | — | 14 | |
| 12 | StoffelVandoorne | 1:24.073 | 1:23.853 | — | — | 14 | |
| 13 | SergioPérez | 1:24.344 | 1:24.005 | — | — | 14 | |
| 14 | LanceStroll | 1:24.464 | 1:24.230 | — | — | 13 | |
| 15 | EstebanOcon | 1:24.503 | 1:24.786 | — | — | 16 | |
| 16 | BrendonHartley | 1:24.532 | — | — | — | 8 | |
| 17 | MarcusEricsson | 1:24.556 | — | — | — | 9 | |
| 18 | CharlesLeclerc | 1:24.636 | — | — | — | 9 | |
| 19 | SergeySirotkin | 1:24.922 | — | — | — | 8 | |
| 20 | PierreGasly | 1:25.295 | — | — | — | 7 |


