- Home
- Results
- 2026
- Italian Grand Prix
- Practice 1 results
Italian Grand Prix 2026 · Practice 1
Italian Grand Prix 2026 — Practice 1 results
Sep 4 - Sep 6, 2026
- Classified
- 22
- Date
- Sep 4, 2026
- Circuit
- Monza
- Classification
- Report
Classification

Fastest
Charles
Leclerc
- Best Lap
- 1:23.008
- Gap to P2
- +0.173
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:23.008 | Leader | 29 | |
| 2 | LewisHamilton | 1:23.181 | +0.173 | 26 | |
| 3 | GeorgeRussell | 1:23.312 | +0.304 | 27 | |
| 4 | LiamLawson | 1:23.433 | +0.425 | 26 | |
| 5 | Andrea KimiAntonelli | 1:23.644 | +0.636 | 27 | |
| 6 | LandoNorris | 1:23.719 | +0.711 | 26 | |
| 7 | ArvidLindblad | 1:23.802 | +0.794 | 29 | |
| 8 | GabrielBortoleto | 1:24.006 | +0.998 | 21 | |
| 9 | FrancoColapinto | 1:24.028 | +1.020 | 27 | |
| 10 | PaulAron | 1:24.177 | +1.169 | 23 | |
| 11 | OscarPiastri | 1:24.184 | +1.176 | 26 | |
| 12 | YukiTsunoda | 1:24.571 | +1.563 | 27 | |
| 13 | NicoHülkenberg | 1:24.626 | +1.618 | 27 | |
| 14 | OliverBearman | 1:24.646 | +1.638 | 28 | |
| 15 | LukeBrowningBRO | 1:24.740 | +1.732 | 25 | |
| 16 | CarlosSainz | 1:24.827 | +1.819 | 25 | |
| 17 | AyumuIwasa | 1:24.873 | +1.865 | 24 | |
| 18 | EstebanOcon | 1:25.852 | +2.844 | 26 | |
| 19 | ValtteriBottas | 1:25.984 | +2.976 | 27 | |
| 20 | LanceStroll | 1:26.066 | +3.058 | 23 | |
| 21 | FernandoAlonso | 1:26.072 | +3.064 | 21 | |
| 22 | ColtonHertaHER | 1:29.922 | +6.914 | 5 |




























