- Home
- Results
- 2026
- Italian Grand Prix
- Practice 2 results
Italian Grand Prix 2026 · Practice 2
Italian Grand Prix 2026 — Practice 2 results
Sep 4 - Sep 6, 2026
- Classified
- 22
- Date
- Sep 4, 2026
- Circuit
- Monza
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:22.559
- Gap to P2
- +0.120
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:22.559 | Leader | 31 | |
| 2 | CharlesLeclerc | 1:22.679 | +0.120 | 29 | |
| 3 | Andrea KimiAntonelli | 1:22.700 | +0.141 | 32 | |
| 4 | LandoNorris | 1:22.943 | +0.384 | 25 | |
| 5 | LewisHamilton | 1:23.016 | +0.457 | 27 | |
| 6 | OscarPiastri | 1:23.028 | +0.469 | 26 | |
| 7 | ArvidLindblad | 1:23.349 | +0.790 | 26 | |
| 8 | OliverBearman | 1:23.370 | +0.811 | 29 | |
| 9 | MaxVerstappen | 1:23.377 | +0.818 | 30 | |
| 10 | YukiTsunoda | 1:23.455 | +0.896 | 29 | |
| 11 | FrancoColapinto | 1:23.619 | +1.060 | 28 | |
| 12 | LiamLawson | 1:23.660 | +1.101 | 37 | |
| 13 | NicoHülkenberg | 1:23.732 | +1.173 | 28 | |
| 14 | PierreGasly | 1:23.773 | +1.214 | 27 | |
| 15 | GabrielBortoleto | 1:23.776 | +1.217 | 22 | |
| 16 | AlexAlbon | 1:23.853 | +1.294 | 31 | |
| 17 | CarlosSainz | 1:23.900 | +1.341 | 30 | |
| 18 | EstebanOcon | 1:24.407 | +1.848 | 30 | |
| 19 | FernandoAlonso | 1:25.027 | +2.468 | 18 | |
| 20 | SergioPérez | 1:25.082 | +2.523 | 28 | |
| 21 | ValtteriBottas | 1:25.149 | +2.590 | 28 | |
| 22 | LanceStroll | 1:25.253 | +2.694 | 27 |
































