- Home
- Results
- 2026
- Italian Grand Prix
- Practice 3 results
Italian Grand Prix 2026 · Practice 3
Italian Grand Prix 2026 — Practice 3 results
Sep 4 - Sep 6, 2026
- Classified
- 22
- Date
- Sep 5, 2026
- Circuit
- Monza
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:22.219
- Gap to P2
- +0.226
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:22.219 | Leader | 13 | |
| 2 | LewisHamilton | 1:22.445 | +0.226 | 21 | |
| 3 | MaxVerstappen | 1:22.569 | +0.350 | 24 | |
| 4 | Andrea KimiAntonelli | 1:22.580 | +0.361 | 18 | |
| 5 | LandoNorris | 1:22.625 | +0.406 | 18 | |
| 6 | CharlesLeclerc | 1:22.708 | +0.489 | 21 | |
| 7 | ArvidLindblad | 1:22.724 | +0.505 | 21 | |
| 8 | OscarPiastri | 1:22.773 | +0.554 | 21 | |
| 9 | PierreGasly | 1:22.898 | +0.679 | 24 | |
| 10 | FrancoColapinto | 1:23.101 | +0.882 | 23 | |
| 11 | NicoHülkenberg | 1:23.126 | +0.907 | 22 | |
| 12 | LiamLawson | 1:23.203 | +0.984 | 23 | |
| 13 | GabrielBortoleto | 1:23.298 | +1.079 | 21 | |
| 14 | OliverBearman | 1:23.585 | +1.366 | 23 | |
| 15 | YukiTsunoda | 1:23.817 | +1.598 | 16 | |
| 16 | CarlosSainz | 1:23.875 | +1.656 | 28 | |
| 17 | EstebanOcon | 1:24.020 | +1.801 | 25 | |
| 18 | AlexAlbon | 1:24.437 | +2.218 | 29 | |
| 19 | FernandoAlonso | 1:24.919 | +2.700 | 20 | |
| 20 | ValtteriBottas | 1:25.004 | +2.785 | 20 | |
| 21 | SergioPérez | 1:25.031 | +2.812 | 20 | |
| 22 | LanceStroll | 1:25.555 | +3.336 | 20 |
































